<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Autumn</title>
	<atom:link href="http://www.paulseward.com/blog/20080923/autumn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulseward.com/blog/20080923/autumn/</link>
	<description>Photos of Phones and Phonographs (occasionally)</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:27:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul</title>
		<link>http://www.paulseward.com/blog/20080923/autumn/comment-page-1/#comment-186</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 24 Sep 2008 18:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulseward.com/blog/?p=407#comment-186</guid>
		<description>Yup, that&#039;s the new 50mm f1.8 - It&#039;s got &lt;a href=&quot;http://en.wikipedia.org/wiki/Bokeh&quot; rel=&quot;nofollow&quot;&gt;bokeh&lt;/a&gt; by the bucketload.</description>
		<content:encoded><![CDATA[<p>Yup, that&#8217;s the new 50mm f1.8 &#8211; It&#8217;s got <a href="http://en.wikipedia.org/wiki/Bokeh" rel="nofollow">bokeh</a> by the bucketload.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scooby</title>
		<link>http://www.paulseward.com/blog/20080923/autumn/comment-page-1/#comment-185</link>
		<dc:creator>Scooby</dc:creator>
		<pubDate>Wed, 24 Sep 2008 18:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulseward.com/blog/?p=407#comment-185</guid>
		<description>is that your new lens LP? it&#039;s having an interesting affect on the background</description>
		<content:encoded><![CDATA[<p>is that your new lens LP? it&#8217;s having an interesting affect on the background</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sweavo</title>
		<link>http://www.paulseward.com/blog/20080923/autumn/comment-page-1/#comment-184</link>
		<dc:creator>sweavo</dc:creator>
		<pubDate>Wed, 24 Sep 2008 08:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulseward.com/blog/?p=407#comment-184</guid>
		<description>I&#039;m re-sitting wk3 now, at a higher level, and failed day one :-( not sure what you&#039;re supposed to do in those circumstances!
The different sets are quite interesting in how they vary aren&#039;t they.  Hasn&#039;t week4 day1 got shorter breaks than week3 day3?  So although the sets are smaller you are a bit less rested when you start each?</description>
		<content:encoded><![CDATA[<p>I&#8217;m re-sitting wk3 now, at a higher level, and failed day one :-( not sure what you&#8217;re supposed to do in those circumstances!<br />
The different sets are quite interesting in how they vary aren&#8217;t they.  Hasn&#8217;t week4 day1 got shorter breaks than week3 day3?  So although the sets are smaller you are a bit less rested when you start each?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.213 seconds -->

