<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stus Tuesday Challenge #2</title>
	<atom:link href="http://www.paulseward.com/blog/20090127/stus-tuesday-challenge-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulseward.com/blog/20090127/stus-tuesday-challenge-2/</link>
	<description>Photos of Phones and Phonographs (occasionally)</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:26:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ruth Elliott</title>
		<link>http://www.paulseward.com/blog/20090127/stus-tuesday-challenge-2/comment-page-1/#comment-329</link>
		<dc:creator>Ruth Elliott</dc:creator>
		<pubDate>Wed, 28 Jan 2009 13:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulseward.com/blog/?p=678#comment-329</guid>
		<description>rubber ducky could come visit you.....</description>
		<content:encoded><![CDATA[<p>rubber ducky could come visit you&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shona</title>
		<link>http://www.paulseward.com/blog/20090127/stus-tuesday-challenge-2/comment-page-1/#comment-328</link>
		<dc:creator>Shona</dc:creator>
		<pubDate>Tue, 27 Jan 2009 16:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulseward.com/blog/?p=678#comment-328</guid>
		<description>How big is that list then?  I think if I started a &#039;potential&#039; reshoots list it&#039;d go on for ever...

I agree its a nice shot but would definite benefit from a rubby duck or some other interested object!</description>
		<content:encoded><![CDATA[<p>How big is that list then?  I think if I started a &#8216;potential&#8217; reshoots list it&#8217;d go on for ever&#8230;</p>
<p>I agree its a nice shot but would definite benefit from a rubby duck or some other interested object!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.paulseward.com/blog/20090127/stus-tuesday-challenge-2/comment-page-1/#comment-327</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 27 Jan 2009 12:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulseward.com/blog/?p=678#comment-327</guid>
		<description>I know what you mean, it could do with a point of interest up there somewhere.  I&#039;ll add it to the list of potential reshoots :-)</description>
		<content:encoded><![CDATA[<p>I know what you mean, it could do with a point of interest up there somewhere.  I&#8217;ll add it to the list of potential reshoots :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Morey</title>
		<link>http://www.paulseward.com/blog/20090127/stus-tuesday-challenge-2/comment-page-1/#comment-326</link>
		<dc:creator>Colin Morey</dc:creator>
		<pubDate>Tue, 27 Jan 2009 10:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulseward.com/blog/?p=678#comment-326</guid>
		<description>It&#039;s nice, but i can&#039;t help wishing for a rubber ducky to be strategically placed in the top pool..</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice, but i can&#8217;t help wishing for a rubber ducky to be strategically placed in the top pool..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.350 seconds -->

