<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PaulSeward.com &#187; Experiments</title>
	<atom:link href="http://www.paulseward.com/blog/category/experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulseward.com/blog</link>
	<description>Photos of Phones and Phonographs (occasionally)</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Excuses</title>
		<link>http://www.paulseward.com/blog/20100726/excuses/</link>
		<comments>http://www.paulseward.com/blog/20100726/excuses/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:13:57 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://www.paulseward.com/blog/?p=1012</guid>
		<description><![CDATA[This is why I haven&#8217;t been taking photos or updating my blog this month. What you are looking at, is the beginning of the telephone exchange I&#8217;m designing and building from old GPO components and circuit techniques. I&#8217;m designing it from scratch, picking and choosing circuit elements from various telephone exchange designs from the 1930s-50s. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.paulseward.com/photos/2010/july-2010/DSC_2359_line_ccts_medium.jpg"><img class="ZenphotoPress_thumb aligncenter" title="DSC_2359_line_ccts_medium" src="http://www.paulseward.com/photos/zp-core/i.php?a=2010/july-2010&amp;i=DSC_2359_line_ccts_medium.jpg&amp;w=550&amp;h=" alt="DSC_2359_line_ccts_medium" /></a></p>
<p>This is why I haven&#8217;t been taking photos or updating my blog this month.</p>
<p>What you are looking at, is the beginning of the telephone exchange I&#8217;m designing and building from old GPO components and circuit techniques.  I&#8217;m designing it from scratch, picking and choosing circuit elements from various telephone exchange designs from the 1930s-50s.</p>
<p>Tonight, I managed to build the first two line circuits (there are enough relays in the image above for four line circuits, but better to start small!)  After a little bit of debugging (the connection tabs on the back of those relays are really confusing!) all the bits of wire have the voltages I&#8217;m expecting on them!  Yay!</p>
<p>Some of my prototyping methods are a bit vintage as well.  These are copper coated nails, which are used to make an impromptu wirewrap board.  This particular bit of prototyping is the subs-multiple.</p>
<p style="text-align: center;"><a href="http://www.paulseward.com/photos/2010/july-2010/DSC_2356_subs_mult_medium.jpg"><img class="ZenphotoPress_thumb" title="DSC_2356_subs_mult_medium" src="http://www.paulseward.com/photos/zp-core/i.php?a=2010/july-2010&amp;i=DSC_2356_subs_mult_medium.jpg&amp;w=&amp;h=550" alt="DSC_2356_subs_mult_medium" /></a></p>
<p>The stuff I&#8217;ve built doesn&#8217;t really do much at the moment (apart from click a bit when you pick up a phone) and the next stage is to build the linefinder.  That bit is much more interesting as it spins round and makes nice raspberry noises.</p>
<p>I wonder if my video camera still works</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulseward.com/blog/20100726/excuses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;ave a Bluenana!</title>
		<link>http://www.paulseward.com/blog/20100215/ave-a-bluenana/</link>
		<comments>http://www.paulseward.com/blog/20100215/ave-a-bluenana/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:47:55 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.paulseward.com/blog/?p=887</guid>
		<description><![CDATA[I had a distinct lack of ideas for this weeks photo challenge.  So I decided to take a photo of something yellow, and invert the colourspace to  get blue.  To get the blue bananas I copied the base layer, inverted it, then set the blend mode on the new layer to &#8220;colour&#8221; (which preserves the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.paulseward.com/photos/2010/february-2010/DSC_0863_blunana_bunch_medium.jpg"><img class="ZenphotoPress_thumb" title="DSC_0863_blunana_bunch_medium" src="http://www.paulseward.com/photos/zp-core/i.php?a=2010/february-2010&amp;i=DSC_0863_blunana_bunch_medium.jpg&amp;w=550&amp;h=" alt="DSC_0863_blunana_bunch_medium" /></a></p>
<p>I had a distinct lack of ideas for this weeks <a href="http://www.photo-challenge.co.uk/">photo challenge</a>.  So I decided to take a photo of something yellow, and invert the colourspace to  get blue.  To get the blue bananas I copied the base layer, inverted it, then set the blend mode on the new layer to &#8220;colour&#8221; (which preserves the white highlight and black shadows)</p>
<p>Apart from a little sharpening after the resize, that&#8217;s pretty much all I did.  I quite like the result.  Even if it is a little more &#8220;gimmicky&#8221; than my usual fayre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulseward.com/blog/20100215/ave-a-bluenana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoB Juggling Festival, and when Juggling meets Phones</title>
		<link>http://www.paulseward.com/blog/20100130/bob-juggling-festival-and-when-juggling-meets-phones/</link>
		<comments>http://www.paulseward.com/blog/20100130/bob-juggling-festival-and-when-juggling-meets-phones/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 23:38:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.paulseward.com/blog/?p=874</guid>
		<description><![CDATA[This is Jon Peat, British Young Juggler Of The Year 2006, probably one of the most interesting ball jugglers I&#8217;ve seen in a long time.  He was trying out a new routine on stage at the BoB Juggling Festival this weekend. There are some more photos from the show in this album here. However, the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.paulseward.com/photos/2010/january-2010/bob-2010/DSC_0550_BoB07_medium.jpg"><img class="ZenphotoPress_thumb" title="DSC_0550_BoB07_medium" src="http://www.paulseward.com/photos/zp-core/i.php?a=2010/january-2010/bob-2010&amp;i=DSC_0550_BoB07_medium.jpg&amp;w=&amp;h=550" alt="DSC_0550_BoB07_medium" /></a></p>
<p>This is Jon Peat, British Young Juggler Of The Year 2006, probably one of the most interesting ball jugglers I&#8217;ve seen in a long time.  He was trying out a new routine on stage at the BoB Juggling Festival this weekend. There are some more photos from the show in <a href="/photos/2010/january-2010/bob-2010/">this album here</a>.</p>
<p>However, the most productive part of the day for me, was my chat to Tarim about my idea for a telephone based siteswap validator.</p>
<p><strong>The Background:</strong><br />
For those that don&#8217;t know, siteswap is a mathematical language for describing juggling patterns.  The idea is that you can use a string of numbers to represent the pattern.  Each number represents a throw event, with the number determining how many beats later the object is thrown again. Eg a 3 means that the object being thrown at that time, is next thrown 3 beats later.</p>
<p>Some strings of numbers are valid juggling patterns, for example 531 (which is a 3 object pattern) but not all strings are valid. For example, 540 is not a valid siteswap, as the 5 object is next thrown in 5 beats time, but the 4 is next thrown in 4 beats time. This means that they&#8217;re both thrown by the same hand at the same time. There&#8217;s a collision.</p>
<p>There&#8217;s a lot more to siteswap than that, if you&#8217;re interested in all the gory details start here with this <a href="http://en.wikipedia.org/wiki/Siteswap">wikipeida article about siteswap</a>.</p>
<p>It&#8217;s handy some times to be able to check if a string of digits is a valid juggling pattern or not, telephone dials have digits, so they can be used as an input device. They also have earpieces, so can be used as an output device.</p>
<p>The Plan:<br />
To build a device which you can plug an old rotary dial phone into, which allows you to do the following.</p>
<ol>
<li>Pick up handset</li>
<li>Listen for a dialing tone</li>
<li>Dial in the siteswap you want to validate</li>
<li>Hang up handset</li>
<li>Wait a few seconds</li>
<li>The phone will then ring</li>
<li>When you answer the phone, a recorded message plays telling you if the number you dialed is a valid siteswap or not.</li>
</ol>
<p>I had a firm idea about how to do all those steps apart from step 7, getting a microcontroler to play speech isn&#8217;t trivial. Talking to Tarim though gave me an idea of how to get around that though by using a cheap MP3 player.  Result!</p>
<p>I&#8217;ve built a circuit which interfaces to the phone line, and can detect hook state and count dial pulses. I can get audio onto the phone line. I know *how* to make the phone ring, but am lacking the components to do so.</p>
<p>In short, I&#8217;m *soo* close!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulseward.com/blog/20100130/bob-juggling-festival-and-when-juggling-meets-phones/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GPO Ring Cadence generation</title>
		<link>http://www.paulseward.com/blog/20091214/gpo-ring-cadence-generation/</link>
		<comments>http://www.paulseward.com/blog/20091214/gpo-ring-cadence-generation/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:43:25 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://www.paulseward.com/blog/?p=859</guid>
		<description><![CDATA[As I&#8217;m sure you all know, British phones ring in the following cadence: &#8220;0.4sec on, 0.2 sec off, 0.4sec on, 2sec off&#8221; &#8211; which is the one true timing for telephone ringing as far as I&#8217;m concerned. The USA do some kind of &#8220;2 seconds on, 4 seconds off&#8221; thing which is easier to generate, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.paulseward.com/photos/2009/december-2009/Ring_Cadence_Generator_1.png"><img class="ZenphotoPress_thumb " title="Ring_Cadence_Generator_1" src="http://www.paulseward.com/photos/zp-core/i.php?a=2009/december-2009&amp;i=Ring_Cadence_Generator_1.png&amp;w=550&amp;h=" alt="Ring_Cadence_Generator_1" /></a></p>
<p>As I&#8217;m sure you all know, British phones ring in the following cadence: &#8220;0.4sec on, 0.2 sec off, 0.4sec on, 2sec off&#8221; &#8211; which is the one true timing for telephone ringing as far as I&#8217;m concerned. The USA do some kind of &#8220;2 seconds on, 4 seconds off&#8221; thing which is easier to generate, but really not very nice to listen to on a lovely GPO phone (My trimphone sounds especially &#8220;wrong&#8221; with the American cadence)</p>
<p>Anyway, we&#8217;ve been scratching our heads about how to make a relay click in the right cadence, to switch the ringing current in the telephone exchange we&#8217;re building.</p>
<p>Last week,  I sat down with my &#8220;Big Book Of 555 Timer Tricks&#8221; and sketched out the above circuit &#8211; but didn&#8217;t have enough of the right component values to build it.  Ian did have enough junk components in the right ballpark, so built it at the weekend.  And it works! Rah! He&#8217;s got video of LEDs flashing and everything!</p>
<p>The circuit uses two 555 timer chips running in Astable configurations, one generating a slow waveform which is used to turn on and off a second timer, which generates a faster waveform.  The upshot is that you get short bursts of the faster waveform at the output.  The on/off timings are written on the diagram, and are chosen so that you get two &#8220;on&#8221; pulses from the second timer in the time it takes the first timer to turn on. Bingo, GPO ring cadence FTW!</p>
<p>The interesting(?) bits of this are that the second timer is turned on/off using its reset pin, and that the first timer uses a diode to give a duty cycle of less than 50% &#8211; the fun bits are that my phones can now go &#8220;rng ring&#8221; instead of &#8220;ring&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulseward.com/blog/20091214/gpo-ring-cadence-generation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Beginning?</title>
		<link>http://www.paulseward.com/blog/20090106/the-begining/</link>
		<comments>http://www.paulseward.com/blog/20090106/the-begining/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 22:24:05 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[52 Projects]]></category>
		<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://www.paulseward.com/blog/?p=649</guid>
		<description><![CDATA[Well, I&#8217;ve had a week off &#8211; and you know what?  I miss the whole photo-a-day thing.  Or at least, I miss having something to think about on the way to/from work, in the tea room, and all that. So.  I have a plan! 52 projects, in 52 weeks. 2009 is to be the year [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;ve had a week off &#8211; and you know what?  I miss the whole photo-a-day thing.  Or at least, I miss having something to think about on the way to/from work, in the tea room, and all that.</p>
<p>So.  I have a plan!</p>
<p>52 projects, in 52 weeks.</p>
<p>2009 is to be the year that I finish all those little things I started work on.  It&#8217;s going to be the year that I build the &#8220;RS232 over tin-cans-and-string&#8221; thing, the year I build that ring flash out of disposable cameras, the year that I build a small scale AM transmitter so that I can tune the valve radio in my kitchen to the 1950s&#8230;</p>
<p>The rules:</p>
<ul>
<li>I have 52 weeks to complete 52 projects.</li>
<li>Photos will be taken, build notes will be written up, software will be published.</li>
<li>While I aim to average a project a week, completing two projects in a week then taking a week off is allowable</li>
<li>Progress will be reported when it&#8217;s available, even if the project is as yet unfinished.</li>
</ul>
<p>I&#8217;ll be maintaining a page which lists (and numbers) the projects, with links to the blog articles describing progress.  Wish me luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulseward.com/blog/20090106/the-begining/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Pop!</title>
		<link>http://www.paulseward.com/blog/20071228/pop/</link>
		<comments>http://www.paulseward.com/blog/20071228/pop/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 16:44:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.paulseward.com/blog/20071228/pop/</guid>
		<description><![CDATA[I&#8217;ve been playing with my cheap-as-possible-sound-activated-flash-trigger again. After ripping through a whole packet of balloons trying to get the distance between the balloon and the mic right &#8211; this is the best I managed. It&#8217;s not bad, but I think I can do better. Time to buy more balloons!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing with my cheap-as-possible-sound-activated-flash-trigger again.</p>
<p align="center"><a href="http://www.paulseward.com/photos/2007/experiments/popped_medium.jpg"><img class="ZenphotoPress_thumb " alt="popped_medium" title="popped_medium" src="http://www.paulseward.com/photos/zp-core/i.php?a=2007/experiments&amp;i=popped_medium.jpg&amp;w=550&amp;h="  /></a></p>
<p>After ripping through a whole packet of balloons trying to get the distance between the balloon and the mic right &#8211; this is the best I managed. It&#8217;s not bad, but I think I can do better.  Time to buy more balloons!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulseward.com/blog/20071228/pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio flash trigger&#8230;</title>
		<link>http://www.paulseward.com/blog/20071206/audio-flash-trigger/</link>
		<comments>http://www.paulseward.com/blog/20071206/audio-flash-trigger/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 13:32:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.paulseward.com/blog/20071206/audio-flash-trigger/</guid>
		<description><![CDATA[I&#8217;ve spent the last couple of days building an audio flash trigger. The idea is that it fires the flash when it hears a loud noise, like a balloon popping or an egg smashing. So far, I&#8217;ve spent under £2 on the project. When I&#8217;m happy with it I&#8217;ll post some more info, build pictures [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent the last couple of days building an audio flash trigger.  The idea is that it fires the flash when it hears a loud noise, like a balloon popping or an egg smashing.  So far, I&#8217;ve spent under £2 on the project.  When I&#8217;m happy with it I&#8217;ll post some more info, build pictures and instructions etc.</p>
<p>It works, but it &#8216;s going to need a little bit of practice to get any decent results.  This is the best I&#8217;ve managed so far:</p>
<p style="text-align: center"><a href="http://www.paulseward.com/photos/2007/experiments/egg_murder.jpg"><img class="ZenphotoPress_thumb " alt="egg_murder" title="egg_murder" src="http://www.paulseward.com/photos/zp-core/i.php?a=2007/experiments&amp;i=egg_murder.jpg&amp;w=550&amp;h="  /></a></p>
<p>The next stages are to:</p>
<ul>
<li>Solder up what I&#8217;ve got, so I can use my plugboard for something else</li>
<li>Build a delay box to give better control over when the flash fires</li>
<li>Either buy a new flash with power controls, or modify my existing flash (Replace the LDR with a variable resistor) &#8211; a lower output from the flash should be a shorter burst of light, which will reduce the motion blur I&#8217;m getting</li>
<li>Sort out a black background cloth, and arrange some more interesting lighting!</li>
<li>Get myself a lense that&#8217;s better suited to this than the one I&#8217;ve got&#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.paulseward.com/blog/20071206/audio-flash-trigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve got a new camera!</title>
		<link>http://www.paulseward.com/blog/20071129/ive-got-a-new-camera/</link>
		<comments>http://www.paulseward.com/blog/20071129/ive-got-a-new-camera/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 22:00:31 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.paulseward.com/blog/20071129/ive-got-a-new-camera/</guid>
		<description><![CDATA[Yay for new toys! I&#8217;ve finally given in and bought a digital SLR. Mainly because I got fed up with scanning 35mm film. Medium format I can cope with, 35mm is too fiddly and I just haven&#8217;t got the knack for laying it flat. So, I&#8217;ve got a Nikon D80&#8230; Off camera flash, ghetto studio [...]]]></description>
			<content:encoded><![CDATA[<p>Yay for new toys!  I&#8217;ve finally given in and bought a digital SLR.  Mainly because I got fed up with scanning 35mm film.  Medium format I can cope with, 35mm is too fiddly and I just haven&#8217;t got the knack for laying it flat.</p>
<p>So, I&#8217;ve got a Nikon D80&#8230;</p>
<p style="text-align: center"><a href="http://www.paulseward.com/photos/2007/experiments/ned_and_spencer.jpg"><img class="ZenphotoPress_thumb " alt="ned_and_spencer" title="ned_and_spencer" src="http://www.paulseward.com/photos/zp-core/i.php?a=2007/experiments&amp;i=ned_and_spencer.jpg&amp;w=&amp;h=550"  /></a></p>
<p>Off camera flash, ghetto studio setup can be seen in the <a href="http://www.paulseward.com/photos/2007/experiments/ned_and_spencer_setup.jpg.php">setup shot</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulseward.com/blog/20071129/ive-got-a-new-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos that shouldn&#8217;t work&#8230;</title>
		<link>http://www.paulseward.com/blog/20070925/photos-that-shouldnt-work/</link>
		<comments>http://www.paulseward.com/blog/20070925/photos-that-shouldnt-work/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 18:25:28 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.paulseward.com/blog/20070925/photos-that-shouldnt-work/</guid>
		<description><![CDATA[I&#8217;m so surprised that this photo actually worked, that even though it&#8217;s technically uninteresting I&#8217;m putting it up as todays photo anyway. I may try to take a few more using this technique&#8230; Click the photo for details of how it was taken.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m so surprised that this photo actually worked, that even though it&#8217;s technically uninteresting I&#8217;m putting it up as todays photo anyway.  I may try to take a few more using this technique&#8230;</p>
<p style="text-align: center"><a href="http://www.paulseward.com/photos/2007/experiments/holga.jpg"><img class="ZenphotoPress_thumb " alt="holga" title="holga" src="http://www.paulseward.com/photos/zp-core/i.php?a=2007/experiments&amp;i=holga.jpg&amp;h=550&amp;w="  /></a></p>
<p>Click the photo for details of how it was taken.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulseward.com/blog/20070925/photos-that-shouldnt-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New toys, old toys</title>
		<link>http://www.paulseward.com/blog/20070924/new-toys-old-toys/</link>
		<comments>http://www.paulseward.com/blog/20070924/new-toys-old-toys/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 20:24:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.paulseward.com/blog/20070924/new-toys-old-toys/</guid>
		<description><![CDATA[My new toys were delivered the other day. I&#8217;ve bought myself some wireless flash triggers so I can fiddle with off camera flash. Unfortunately, my experiments are a little hit and miss as I don&#8217;t have the luxury of a digital SLR to learn my technique with. So I figure that if things are going [...]]]></description>
			<content:encoded><![CDATA[<p>My new toys were delivered the other day.  I&#8217;ve bought myself some <a href="http://www.gadgetinfinity.com/product.php?productid=16740&amp;cat=0&amp;page=">wireless flash triggers</a> so I can fiddle with off camera flash.</p>
<p>Unfortunately, my experiments are a little hit and miss as I don&#8217;t have the luxury of a digital SLR to learn my technique with.  So I figure that if things are going to go wrong, I may as well encourage them and use the holga rather than anything consistent&#8230;</p>
<p style="text-align: center"><a href="http://www.paulseward.com/photos/2007/experiments/thread_bear.jpg"><img class="ZenphotoPress_thumb " alt="thread_bear" title="thread_bear" src="http://www.paulseward.com/photos/zp-core/i.php?a=2007/experiments&amp;i=thread_bear.jpg&amp;w=500&amp;h="  /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulseward.com/blog/20070924/new-toys-old-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.288 seconds -->

